<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mapping Your Financial Future: A Guide &#8211; Part 1</title>
	<atom:link href="http://current.pic.tv/2008/10/13/mapping-your-financial-future-a-guide-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://current.pic.tv/2008/10/13/mapping-your-financial-future-a-guide-part-1/</link>
	<description>Real info about the real world.</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Savings Accounts</title>
		<link>http://current.pic.tv/2008/10/13/mapping-your-financial-future-a-guide-part-1/#comment-4387</link>
		<dc:creator>Savings Accounts</dc:creator>
		<pubDate>Wed, 15 Apr 2009 20:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://oneeconomy.wordpress.com/?p=1790#comment-4387</guid>
		<description>This is a great list Mike.  Personally I feel a lot more comfortable being able to walk into a physical branch than opening an account with an online only bank.  There are some great rates to be found even at local banks if you shop around.  There&#039;s a great tool here that lets you compare the local banks as well as the online banks.</description>
		<content:encoded><![CDATA[<p>This is a great list Mike.  Personally I feel a lot more comfortable being able to walk into a physical branch than opening an account with an online only bank.  There are some great rates to be found even at local banks if you shop around.  There&#8217;s a great tool here that lets you compare the local banks as well as the online banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playing It Safe: The Value of Saving &#171; PIC Current</title>
		<link>http://current.pic.tv/2008/10/13/mapping-your-financial-future-a-guide-part-1/#comment-3729</link>
		<dc:creator>Playing It Safe: The Value of Saving &#171; PIC Current</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://oneeconomy.wordpress.com/?p=1790#comment-3729</guid>
		<description>[...] sure to check out our previous post, “Mapping Your Financial Future: A Guide”, for even more detailed information on savings and [...]</description>
		<content:encoded><![CDATA[<p>[...] sure to check out our previous post, “Mapping Your Financial Future: A Guide”, for even more detailed information on savings and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earn money by uploading</title>
		<link>http://current.pic.tv/2008/10/13/mapping-your-financial-future-a-guide-part-1/#comment-700</link>
		<dc:creator>earn money by uploading</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://oneeconomy.wordpress.com/?p=1790#comment-700</guid>
		<description>Your article is very interesting, i bookmarked your blog for future referrence :)</description>
		<content:encoded><![CDATA[<p>Your article is very interesting, i bookmarked your blog for future referrence <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ring In The New Year With Resolutions You Can Keep &#171; PIC Current</title>
		<link>http://current.pic.tv/2008/10/13/mapping-your-financial-future-a-guide-part-1/#comment-616</link>
		<dc:creator>Ring In The New Year With Resolutions You Can Keep &#171; PIC Current</dc:creator>
		<pubDate>Wed, 31 Dec 2008 00:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://oneeconomy.wordpress.com/?p=1790#comment-616</guid>
		<description>[...] Save money [...]</description>
		<content:encoded><![CDATA[<p>[...] Save money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What You Should Know About Falling Prices &#171; PIC Current</title>
		<link>http://current.pic.tv/2008/10/13/mapping-your-financial-future-a-guide-part-1/#comment-454</link>
		<dc:creator>What You Should Know About Falling Prices &#171; PIC Current</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://oneeconomy.wordpress.com/?p=1790#comment-454</guid>
		<description>[...] the best way to ride out a recession, so keep spending within your means. See our earlier post on Mapping Your Financial Future to learn [...]</description>
		<content:encoded><![CDATA[<p>[...] the best way to ride out a recession, so keep spending within your means. See our earlier post on Mapping Your Financial Future to learn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Incredible Shrinking Economy &#171; PIC Current</title>
		<link>http://current.pic.tv/2008/10/13/mapping-your-financial-future-a-guide-part-1/#comment-410</link>
		<dc:creator>The Incredible Shrinking Economy &#171; PIC Current</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://oneeconomy.wordpress.com/?p=1790#comment-410</guid>
		<description>[...] Part I [...]</description>
		<content:encoded><![CDATA[<p>[...] Part I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loans</title>
		<link>http://current.pic.tv/2008/10/13/mapping-your-financial-future-a-guide-part-1/#comment-396</link>
		<dc:creator>Loans</dc:creator>
		<pubDate>Fri, 24 Oct 2008 00:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://oneeconomy.wordpress.com/?p=1790#comment-396</guid>
		<description>&lt;strong&gt;Loans...&lt;/strong&gt;

Throughout the spring, stung by investor wariness over the sub- prime mortgage meltdown, sales of asset- backed securities— the source of liquidity for many student lenders— contracted. As a consequence, some student lenders were“ completely unab...</description>
		<content:encoded><![CDATA[<p><strong>Loans&#8230;</strong></p>
<p>Throughout the spring, stung by investor wariness over the sub- prime mortgage meltdown, sales of asset- backed securities— the source of liquidity for many student lenders— contracted. As a consequence, some student lenders were“ completely unab&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
