<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: US Has Highest Infant Death Rate of Rich Nations</title>
	<atom:link href="http://current.pic.tv/2008/08/28/us-has-highest-infant-death/feed/" rel="self" type="application/rss+xml" />
	<link>http://current.pic.tv/2008/08/28/us-has-highest-infant-death/</link>
	<description>Real info about the real world.</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:03:40 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Text4Baby gives new moms some healthy advice &#171; PIC Current</title>
		<link>http://current.pic.tv/2008/08/28/us-has-highest-infant-death/#comment-5419</link>
		<dc:creator>Text4Baby gives new moms some healthy advice &#171; PIC Current</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://oneeconomy.wordpress.com/?p=1152#comment-5419</guid>
		<description>[...] in mind, the U.S. has one of the highest infant-mortality rates in the industrialized world. And nearly 500,000 babies are born prematurely each year. So [...]</description>
		<content:encoded><![CDATA[<p>[...] in mind, the U.S. has one of the highest infant-mortality rates in the industrialized world. And nearly 500,000 babies are born prematurely each year. So [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premature baby not allowed to live under G.B. nationalized health care plan - Page 9 - AllDeaf.com</title>
		<link>http://current.pic.tv/2008/08/28/us-has-highest-infant-death/#comment-5056</link>
		<dc:creator>Premature baby not allowed to live under G.B. nationalized health care plan - Page 9 - AllDeaf.com</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://oneeconomy.wordpress.com/?p=1152#comment-5056</guid>
		<description>[...] Posted by kokonut   Apparently doctors never bothered to help. While in the USA they have.     US Has Highest Infant Death Rate of Rich Nations PIC Current  How about this?     [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by kokonut   Apparently doctors never bothered to help. While in the USA they have.     US Has Highest Infant Death Rate of Rich Nations PIC Current  How about this?     [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
